Niceville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Niceville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Niceville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Niceville 22221100 1 $435,000 48
Niceville 34100400 1 $345,000 156
Niceville Addies Place 1 $1,060,000 56
Niceville Addies Place In Bluewater Bay 4 $958,428 131
Niceville Andis Way 1 $472,500 121
Niceville Arrowhead 1 $405,000 1
Niceville Arrowhead Way 1 $449,000 7
Niceville Bahia Vista 1 $1,125,000 58
Niceville Bahia Vista Lot 22 Block A 1 $615,000 17
Niceville Bayshore Place Ph 1 1 $950,000 77
Niceville Bayshore S-d 1 $462,000 143
Niceville Blue Pine Village Ph 1 1 $379,500 35
Niceville Blue Pine Village Ph 3 2 $459,750 204
Niceville Bluewater Bay 1 $799,000 37
Niceville Bluewater Bay - 900 Royal Oak Village 1 $294,000 86
Niceville Bluewater Bay Ph 2 1 $925,000 16
Niceville Bluewater Bay Village 1a 2 $482,000 156
Niceville Brook Haven 1 $725,000 18
Niceville Buseys Place 1 $310,000 34
Niceville Caribbean Village 1c 2 $472,150 87
Niceville Cedar Ave 1 $449,900 55
Niceville Cedar Ridge 3 $300,967 34
Niceville Cedar Ridge Ph 12 2 $392,450 21
Niceville Cedar Ridge Ph 15 1 $424,900 19
Niceville Cedar Ridge Ph 4 1 $291,900 153
Niceville Chacato Landing 1 $365,000 56
Niceville Chardonnay Estates 1 $570,000 123
Niceville Chickasaw 1 $116,900 1059
Niceville Chickasaw S-d 4 $527,000 211
Niceville Chippewa 1 $1,000,000 33
Niceville Chippewa Subdivision 1 $474,000 103
Niceville Choctaw S-d 1 $160,000 1167
Niceville College Oaks 3 $372,667 201
Niceville College Park Condo 3 $146,667 162
Niceville Com 510 Ft E Of Nw Cor S110 Ft W54 Ft Nwly 115 Ft 1 $459,900 12
Niceville Com At Ctr Sec Thc S173 Ft To Pob Cont S116 Ft E7505 1 $599,900 7
Niceville Creekside 2 1 $145,000 34
Niceville Creekside Ph Iv Lot 60 Blk C 1 $399,000 162
Niceville Dana Pointe 1 $939,000 34
Niceville Deer Moss Creek 38 $532,621 268
Niceville Deer Moss Creek Ph 1a 1 $699,000 104
Niceville Deer Moss Creek Ph 7 1 $617,000 38
Niceville Deer Moss Creek Phase 1 1 $599,000 90
Niceville Eagles Landing S-d 1 $654,900 19
Niceville Edgewater Village 3 $558,330 257
Niceville Edgewater Village North 1 $455,000 244
Niceville Endicott Village 1 $310,000 65
Niceville Fairway Lakes Ph 2 1 $450,000 40
Niceville Fairway Lakes Ph Ii 1 $450,000 90
Niceville Fates Landing 1 $1,130,000 49
Niceville Floirda Heights 1 $337,000 57
Niceville Florida Club 1 $199,000 27
Niceville Florida Heights 2 $575,000 53
Niceville Garden Oaks Condo 1 $210,000 136
Niceville Garden Oaks Condo Unit 5202 1 $169,900 45
Niceville Gleneagles Green Bluewater Bay 2 $339,000 38
Niceville Glenwood Crt 1 $400,000 19
Niceville Grand Oaks S-d 2 $1,267,500 112
Niceville Grand Ridge Ph 1 1 $450,000 158
Niceville Helms Allen 1 $549,900 85
Niceville Ida Coon Townhome Project 3 $382,333 77
Niceville Indigo Village 1 $350,000 46
Niceville Lake Pippin 1 $1,060,000 184
Niceville Lakeside Condo At Bluewater Ba 1 $219,000 197
Niceville Lakeside Condo At Bluewater Bay 4 $233,748 51
Niceville Lancaster Estates 1 $473,000 68
Niceville Le Chateau 1 $699,000 87
Niceville Leota Miller S-d 1 $325,000 267
Niceville Leota Miller S-d Lot 3 Blk D 1 $299,900 95
Niceville Lido Village 2 $2,217,000 150
Niceville Live Oak Shores 1 $524,900 49
Niceville Magnolia Forest S-d 1 $589,900 49
Niceville Magnolia Forest S-d Ph 2 2 $514,495 22
Niceville Magnolia Plantation At Bluewater Bay 2 $517,500 45
Niceville Marina Cove Village Ph 1 2 $406,000 63
Niceville Marina Cove Village Ph 3 1 $300,000 62
Niceville Marina Landing 1 $415,000 146
Niceville Marina Landing Bungalows 1 $469,000 97
Niceville Meadow Woods 2 $420,450 44
Niceville Meadows At Magnolia Plantation 3 $1,337,468 81
Niceville Mediterranean Village At Bluewater Bay 2 $479,250 86
Niceville Meets And Bounds 1 $215,000 8
Niceville Metes Bounds 4 $1,120,475 389
Niceville Metes And Bounds 1 $849,000 13
Niceville Mh Nice Valp 2 $334,950 35
Niceville Minger S-d 1st Addn 1 $719,900 194
Niceville N-a 1 $425,898 401
Niceville Niceville 2 $566,000 89
Niceville Niceville Val-p Plat 1 $1,849,000 62
Niceville Niceville Vap-p Plat 1 $385,000 62
Niceville No Name 1 $349,000 21
Niceville Palm Estates Unit #2 1 $384,900 102
Niceville Palm Estates Unit 1 1 $349,000 72
Niceville Palm Estates Unit 3 1 $367,500 3
Niceville Parkview Place 1 $580,000 5
Niceville Parkwood At Bluewater Bay 1 $341,900 461
Niceville Parkwood Cove At Bluewater Bay 1 $549,000 3
Niceville Parkwood Estates Ph 1 Bluewater Bay 3 $596,633 37
Niceville Parkwood Estates Ph 7 1 $535,000 99
Niceville Parkwood Estates Ph5 1 $650,000 153
Niceville Pine Lake 1 $450,000 121
Niceville Pine Lake S-d Lot 33 Blk B 1 $399,000 167
Niceville Pine Shores 1 $390,000 13
Niceville Pinecrest 1 $549,900 7
Niceville Pinewood Estates 2 1 $474,900 37
Niceville Powell S-d 3 $285,000 439
Niceville Powell S-d Niceville 1 $269,950 76
Niceville Raintree Estates #2 1 $749,000 81
Niceville Redwood Village 2 $414,750 10
Niceville Rocks Cove Subdivision 1 $559,900 55
Niceville Rocky Bayou 1 $659,000 84
Niceville Rocky Bayou Cc Est 3 1 $1,250,000 103
Niceville Rocky Bayou Country Club Estates 1 1 $1,100,000 317
Niceville Rocky Bayou Country Club Estates 10 1 $750,000 105
Niceville Rocky Bayou Country Club Estates 3 1 $549,000 201
Niceville Rocky Bayou Country Club Estates 5 1 $1,950,000 79
Niceville Rocky Bayou Country Club Estates 6 1 $635,000 21
Niceville Rocky Bayou Country Club Estates 9 2 $399,950 291
Niceville Rocky Bayou Estates 1 $545,000 150
Niceville Rocky Bayou Estates 01 1 $645,000 124
Niceville Rocky Bayou Estates 02 1 $1,099,000 132
Niceville Rocky Bayou T-h 2 $300,000 67
Niceville Rockywood Ph 3 1 $699,900 115
Niceville Rockywood Ph 4 1 $79,900 259
Niceville Rockywood Ph 5 1 $550,000 48
Niceville Rosemont S-d 5 $673,760 122
Niceville Royal Oak Village 2b 1 $365,000 83
Niceville Seminole 2 $549,450 75
Niceville Seminole 1st Addn 1 $529,000 150
Niceville Shay Lin 1 $189,900 128
Niceville Shay Lin Town Homes 1 $208,000 41
Niceville Southwind 1 $795,000 313
Niceville St Andrews East At Bluewater Bay 1 $499,900 8
Niceville St Andrews West Bluewater Bay 1 1 $619,000 126
Niceville Sunset Beach Ph 2 Bluewater Bay 1 $925,000 157
Niceville Swift Bayou T-h 1 $229,000 193
Niceville Swift Creek Ph 1 1 $720,000 35
Niceville Swift Creek Ph 2 1 $931,875 22
Niceville Swift Creek Ph 5 1 $699,990 83
Niceville Swift Creek Ph Vi 2 $924,500 116
Niceville Swift Creek Plantation 1 $738,000 62
Niceville The Florida Club 5 $222,160 263
Niceville The Florida Club @ Bluewater 1 $280,000 2
Niceville The Oaks At Niceville 2 $166,900 69
Niceville The Oaks At Niceville Ph Iii Unit 257 1 $177,000 49
Niceville Turnberry Place 2 $657,450 39
Niceville Unrecorded Subdivision 1 $405,000 288
Niceville Valparaiso Pinecrest 2 1 $299,900 29
Niceville Valparaiso Pinecrest 3 1 $347,000 184
Niceville Valparaiso Pinecrest 5 2 $447,450 157
Niceville Valparaiso Pinecrest 6 3 $344,933 41
Niceville Valparaiso Plat 06 2 $494,400 52
Niceville Valpraiso District 6 1 $355,000 85
Niceville Villa Jean Est S-d Lot 10 1 $289,000 89
Niceville Villa Tasso 1 $299,900 5
Niceville Villa Tasso Town Of 6 $412,000 99
Niceville Village Oaks 1 $1,800,000 194
Niceville Walton Oaks 2 $409,450 86
Niceville Walton Oaks Townhomes 2 $312,450 66
Niceville Waters Edge 1 $965,000 33
Niceville Windward Ph 3 1 $699,900 54
Niceville Woodlands Ph 2 2 $486,825 69
Niceville Woodlands Ph Ii Lot 62 Blk A 1 $435,000 35
Niceville Woodridge Ph 3 1 $995,000 9

Login to My Homefinder